Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,306
Persons
5.26
Percent
619,237
Persons
4.15
Percent
505
1,048
9,917
18,836
Persons
4.21
5.13
5.61
6.55
Percent
1 - 409
409 - 943
943 - 1,263
1,263 - 1,787
1,787 - 2,497
Persons
1.50 - 3.43
3.43 - 5.27
5.27 - 7.40
7.40 - 10.53
10.53 - 14.29
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 30,306 | 5.26% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 619,237 | 4.15% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 9,917 | 5.61% | ||
Hidalgo | 18,836 | 5.13% | ||
Starr | 1,048 | 4.21% | ||
Willacy | 505 | 6.55% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 943 | 3.43% | ||
78503 | 380 | 3.38% | ||
78504 | 1,541 | 5.51% | ||
78516 | 590 | 4.62% | ||
78520 | 1,245 | 4.58% | ||
78521 | 1,725 | 4.93% | ||
78526 | 1,787 | 7.05% | ||
78535 | 4 | 2.06% | ||
78536 | 6 | 7.32% | ||
78537 | 676 | 3.66% | ||
78538 | 343 | 6.23% | ||
78539 | 1,593 | 8.38% | ||
78541 | 1,647 | 7.40% | ||
78542 | 2,497 | 6.87% | ||
78543 | 58 | 3.10% | ||
78547 | 2 | 2.11% | ||
78548 | 53 | 9.67% | ||
78549 | 8 | 4.19% | ||
78550 | 1,263 | 5.27% | ||
78552 | 1,134 | 6.37% | ||
78557 | 409 | 6.13% | ||
78559 | 318 | 6.41% | ||
78560 | 126 | 6.27% | ||
78562 | 15 | 5.86% | ||
78563 | 5 | 5.88% | ||
78566 | 798 | 8.23% | ||
78569 | 116 | 5.80% | ||
78570 | 530 | 4.39% | ||
78572 | 1,261 | 4.05% | ||
78573 | 746 | 4.16% | ||
78574 | 755 | 3.07% | ||
78575 | 153 | 4.06% | ||
78576 | 206 | 4.23% | ||
78577 | 1,726 | 5.12% | ||
78578 | 369 | 8.08% | ||
78579 | 38 | 6.20% | ||
78580 | 363 | 6.64% | ||
78582 | 784 | 4.61% | ||
78583 | 104 | 4.75% | ||
78584 | 196 | 2.80% | ||
78586 | 829 | 4.32% | ||
78588 | 6 | 6.90% | ||
78589 | 1,129 | 6.79% | ||
78590 | 1 | 7.69% | ||
78591 | 6 | 6.32% | ||
78593 | 142 | 6.31% | ||
78594 | 3 | 14.29% | ||
78595 | 40 | 1.50% | ||
78596 | 726 | 4.55% | ||
78597 | 44 | 5.27% | ||
78598 | 24 | 10.53% | ||
78599 | 845 | 5.81% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.