Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
45,944
Persons
7.97
Percent
1,292,111
Persons
8.66
Percent
524
2,902
12,073
30,445
Persons
6.8
6.82
8.3
11.66
Percent
1 - 343
343 - 963
963 - 1,680
1,680 - 2,479
2,479 - 4,002
Persons
1.22 - 2.30
2.30 - 5.65
5.65 - 8.30
8.30 - 11.32
11.32 - 15.38
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 45,944 | 7.97% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,292,111 | 8.66% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 12,073 | 6.82% | ||
Hidalgo | 30,445 | 8.30% | ||
Starr | 2,902 | 11.66% | ||
Willacy | 524 | 6.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 1,291 | 4.69% | ||
78503 | 728 | 6.48% | ||
78504 | 1,282 | 4.58% | ||
78516 | 1,369 | 10.73% | ||
78520 | 1,829 | 6.73% | ||
78521 | 2,257 | 6.45% | ||
78526 | 1,539 | 6.07% | ||
78535 | 13 | 6.70% | ||
78536 | 1 | 1.22% | ||
78537 | 1,930 | 10.45% | ||
78538 | 473 | 8.59% | ||
78539 | 1,073 | 5.65% | ||
78541 | 1,680 | 7.54% | ||
78542 | 4,002 | 11.01% | ||
78543 | 103 | 5.51% | ||
78547 | 14 | 14.74% | ||
78548 | 36 | 6.57% | ||
78549 | 14 | 7.33% | ||
78550 | 1,461 | 6.10% | ||
78552 | 963 | 5.41% | ||
78557 | 257 | 3.85% | ||
78559 | 490 | 9.87% | ||
78560 | 86 | 4.28% | ||
78562 | 16 | 6.25% | ||
78563 | 11 | 12.94% | ||
78566 | 906 | 9.35% | ||
78569 | 147 | 7.35% | ||
78570 | 751 | 6.23% | ||
78572 | 2,328 | 7.48% | ||
78573 | 2,410 | 13.44% | ||
78574 | 3,165 | 12.87% | ||
78575 | 208 | 5.52% | ||
78576 | 704 | 14.46% | ||
78577 | 2,479 | 7.35% | ||
78578 | 245 | 5.36% | ||
78579 | 13 | 2.12% | ||
78580 | 343 | 6.28% | ||
78582 | 2,133 | 12.55% | ||
78583 | 155 | 7.08% | ||
78584 | 714 | 10.19% | ||
78586 | 1,839 | 9.59% | ||
78588 | 2 | 2.30% | ||
78589 | 1,881 | 11.32% | ||
78590 | 2 | 15.38% | ||
78591 | 2 | 2.11% | ||
78593 | 139 | 6.17% | ||
78594 | 1 | 4.76% | ||
78595 | 244 | 9.12% | ||
78596 | 946 | 5.93% | ||
78597 | 30 | 3.59% | ||
78598 | 34 | 14.91% | ||
78599 | 1,207 | 8.30% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.