Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
21,742
Workers
4.12
Percent
1,134,822
Workers
8.49
Percent
420
1,088
6,845
13,389
Workers
4.02
4.16
4.93
5.89
Percent
0 - 139
139 - 467
467 - 813
813 - 1,166
1,166 - 1,544
Workers
0.00 - 3.22
3.22 - 5.07
5.07 - 7.69
7.69 - 12.38
12.38 - 17.88
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 21,742 | 4.12% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,134,822 | 8.49% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 6,845 | 4.16% | ||
Hidalgo | 13,389 | 4.02% | ||
Starr | 1,088 | 4.93% | ||
Willacy | 420 | 5.89% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 690 | 2.77% | ||
78503 | 179 | 1.74% | ||
78504 | 691 | 2.76% | ||
78516 | 548 | 4.68% | ||
78520 | 813 | 3.18% | ||
78521 | 1,166 | 3.56% | ||
78526 | 702 | 2.98% | ||
78535 | 11 | 5.79% | ||
78536 | 9 | 11.54% | ||
78537 | 808 | 5.07% | ||
78538 | 320 | 6.46% | ||
78539 | 467 | 2.64% | ||
78541 | 299 | 1.52% | ||
78542 | 1,378 | 4.21% | ||
78543 | 49 | 2.99% | ||
78547 | 1 | 1.33% | ||
78548 | 73 | 14.87% | ||
78549 | 32 | 17.88% | ||
78550 | 1,022 | 4.62% | ||
78552 | 707 | 4.45% | ||
78557 | 73 | 1.20% | ||
78559 | 202 | 4.31% | ||
78560 | 116 | 6.43% | ||
78562 | 14 | 5.88% | ||
78563 | 7 | 9.72% | ||
78566 | 612 | 6.56% | ||
78569 | 203 | 10.80% | ||
78570 | 640 | 6.04% | ||
78572 | 1,102 | 3.87% | ||
78573 | 689 | 4.42% | ||
78574 | 1,544 | 6.62% | ||
78575 | 230 | 6.44% | ||
78576 | 405 | 9.18% | ||
78577 | 867 | 2.74% | ||
78578 | 139 | 3.22% | ||
78579 | 53 | 8.97% | ||
78580 | 202 | 4.02% | ||
78582 | 899 | 5.95% | ||
78583 | 262 | 12.38% | ||
78584 | 85 | 1.38% | ||
78586 | 783 | 4.39% | ||
78588 | 10 | 12.05% | ||
78589 | 450 | 2.85% | ||
78590 | 1 | 7.69% | ||
78591 | 11 | 12.22% | ||
78593 | 95 | 4.77% | ||
78594 | 0 | 0.00% | ||
78595 | 319 | 12.33% | ||
78596 | 692 | 4.78% | ||
78597 | 100 | 14.37% | ||
78598 | 15 | 6.82% | ||
78599 | 951 | 7.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.