Skip to main content

Travel Time to Work: <15 minutes

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Travel Time to Work: <15 minutes

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
176,728
Workers
33.53
Percent
3,330,523
Workers
24.9
Percent
3,847
9,613
52,709
110,559
Workers
32.03
33.17
43.54
53.91
Percent
5 - 1,124
1,124 - 2,871
2,871 - 4,756
4,756 - 7,652
7,652 - 11,343
Workers
16.67 - 25.54
25.54 - 34.09
34.09 - 40.59
40.59 - 51.72
51.72 - 63.79
Percent
Regionsort column Workerssort column%sort column
Rio Grande Valley 176,728 33.53%
Statesort column Workerssort column%sort column
Texas 3,330,523 24.90%
Countysort column Workerssort column%sort column
Cameron 52,709 32.03%
Hidalgo 110,559 33.17%
Starr 9,613 43.54%
Willacy 3,847 53.91%
Zip Codesort column Workerssort column%sort column
78501 9,648 38.67%
78503 3,326 32.29%
78504 7,652 30.60%
78516 3,672 31.33%
78520 6,526 25.54%
78521 8,869 27.09%
78526 6,897 29.29%
78535 81 42.63%
78536 29 37.18%
78537 4,499 28.24%
78538 1,576 31.79%
78539 6,602 37.33%
78541 6,315 32.08%
78542 9,816 29.96%
78543 334 20.39%
78547 36 48.00%
78548 107 21.79%
78549 63 35.20%
78550 11,343 51.27%
78552 6,449 40.59%
78557 2,632 43.40%
78559 1,421 30.33%
78560 602 33.35%
78562 113 47.48%
78563 12 16.67%
78566 1,855 19.88%
78569 594 31.60%
78570 4,042 38.13%
78572 9,313 32.70%
78573 4,217 27.04%
78574 7,051 30.25%
78575 707 19.79%
78576 1,124 25.46%
78577 11,311 35.78%
78578 2,235 51.72%
78579 233 39.42%
78580 3,176 63.18%
78582 6,515 43.11%
78583 466 22.01%
78584 2,871 46.52%
78586 4,756 26.68%
78588 32 38.55%
78589 5,734 36.37%
78590 5 38.46%
78591 33 36.67%
78593 656 32.93%
78594 5 27.78%
78595 807 31.19%
78596 5,608 38.70%
78597 444 63.79%
78598 75 34.09%
78599 4,249 33.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.