Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
364
Workers
0.06
Percent
32,276
Workers
0.22
Percent
0
111
253
Workers
0
0.06
0.07
Percent
0 - 5
5 - 13
13 - 28
28 - 72
72 - 124
Workers
0.00 - 0.04
0.04 - 0.11
0.11 - 0.27
0.27 - 0.46
0.46 - 1.56
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 364 | 0.06% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 32,276 | 0.22% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 111 | 0.06% | ||
Hidalgo | 253 | 0.07% | ||
Starr | 0 | 0.00% | ||
Willacy | 0 | 0.00% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 124 | 0.46% | ||
78503 | 2 | 0.02% | ||
78504 | 5 | 0.02% | ||
78516 | 0 | 0.00% | ||
78520 | 28 | 0.10% | ||
78521 | 5 | 0.01% | ||
78526 | 1 | 0.00% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 1 | 0.01% | ||
78538 | 1 | 0.02% | ||
78539 | 72 | 0.38% | ||
78541 | 12 | 0.06% | ||
78542 | 9 | 0.03% | ||
78543 | 0 | 0.00% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 19 | 0.08% | ||
78552 | 20 | 0.11% | ||
78557 | 0 | 0.00% | ||
78559 | 10 | 0.20% | ||
78560 | 0 | 0.00% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 0 | 0.00% | ||
78569 | 0 | 0.00% | ||
78570 | 1 | 0.01% | ||
78572 | 18 | 0.06% | ||
78573 | 0 | 0.00% | ||
78574 | 4 | 0.02% | ||
78575 | 0 | 0.00% | ||
78576 | 2 | 0.04% | ||
78577 | 2 | 0.01% | ||
78578 | 12 | 0.27% | ||
78579 | 0 | 0.00% | ||
78580 | 0 | 0.00% | ||
78582 | 0 | 0.00% | ||
78583 | 0 | 0.00% | ||
78584 | 0 | 0.00% | ||
78586 | 3 | 0.02% | ||
78588 | 0 | 0.00% | ||
78589 | 0 | 0.00% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 0 | 0.00% | ||
78594 | 0 | 0.00% | ||
78595 | 0 | 0.00% | ||
78596 | 1 | 0.01% | ||
78597 | 13 | 1.56% | ||
78598 | 0 | 0.00% | ||
78599 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.