Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
47,387
Workers
8.38
Percent
1,874,919
Workers
12.71
Percent
498
1,804
12,797
32,288
Workers
6.5
7.31
7.56
9
Percent
1 - 385
385 - 1,016
1,016 - 1,951
1,951 - 2,802
2,802 - 3,299
Workers
3.80 - 5.68
5.68 - 7.81
7.81 - 10.13
10.13 - 12.60
12.60 - 19.52
Percent
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 47,387 | 8.38% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,874,919 | 12.71% |
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cameron | 12,797 | 7.31% | ||
Hidalgo | 32,288 | 9.00% | ||
Starr | 1,804 | 7.56% | ||
Willacy | 498 | 6.50% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,625 | 9.70% | ||
78503 | 931 | 8.39% | ||
78504 | 2,453 | 9.10% | ||
78516 | 1,016 | 8.14% | ||
78520 | 1,839 | 6.80% | ||
78521 | 2,228 | 6.45% | ||
78526 | 1,668 | 6.68% | ||
78535 | 14 | 7.25% | ||
78536 | 4 | 4.88% | ||
78537 | 2,802 | 15.35% | ||
78538 | 507 | 9.40% | ||
78539 | 1,680 | 8.93% | ||
78541 | 1,816 | 8.49% | ||
78542 | 3,299 | 9.35% | ||
78543 | 205 | 11.38% | ||
78547 | 3 | 3.80% | ||
78548 | 58 | 10.60% | ||
78549 | 17 | 8.90% | ||
78550 | 1,921 | 8.09% | ||
78552 | 1,951 | 11.15% | ||
78557 | 739 | 11.15% | ||
78559 | 305 | 6.23% | ||
78560 | 99 | 5.27% | ||
78562 | 17 | 6.83% | ||
78563 | 8 | 10.13% | ||
78566 | 385 | 4.00% | ||
78569 | 128 | 6.40% | ||
78570 | 1,488 | 12.60% | ||
78572 | 2,730 | 8.90% | ||
78573 | 1,681 | 9.92% | ||
78574 | 977 | 4.06% | ||
78575 | 232 | 6.22% | ||
78576 | 367 | 7.81% | ||
78577 | 2,342 | 7.01% | ||
78578 | 233 | 5.16% | ||
78579 | 46 | 7.50% | ||
78580 | 354 | 6.54% | ||
78582 | 995 | 6.17% | ||
78583 | 98 | 4.50% | ||
78584 | 736 | 10.73% | ||
78586 | 1,486 | 7.80% | ||
78588 | 4 | 4.60% | ||
78589 | 936 | 5.68% | ||
78590 | 1 | 7.69% | ||
78591 | 5 | 5.26% | ||
78593 | 274 | 12.35% | ||
78594 | 3 | 14.29% | ||
78595 | 122 | 4.56% | ||
78596 | 1,787 | 11.25% | ||
78597 | 163 | 19.52% | ||
78598 | 14 | 6.14% | ||
78599 | 1,596 | 11.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.