Average Household Income: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$67,684
$74,429
$48,654
$64,274
$69,152
$79,767
$0 - $5,000
$5,000 - $62,637
$62,637 - $78,192
$78,192 - $96,250
$96,250 - $137,500
Regionsort column | Dollarssort column | |
---|---|---|
Rio Grande Valley | $67,684 |
Statesort column | Dollarssort column | |
---|---|---|
Texas | $74,429 |
Countysort column | Dollarssort column | |
---|---|---|
Cameron | $64,274 | |
Hidalgo | $69,152 | |
Starr | $79,767 | |
Willacy | $48,654 |
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $78,192 | |
78503 | $55,441 | |
78504 | $70,600 | |
78516 | $72,770 | |
78520 | $67,588 | |
78521 | $73,038 | |
78526 | $60,466 | |
78535 | $0 | |
78536 | $5,000 | |
78537 | $52,955 | |
78538 | $53,947 | |
78539 | $75,818 | |
78541 | $60,840 | |
78542 | $56,480 | |
78543 | $87,000 | |
78547 | $0 | |
78548 | $56,000 | |
78549 | $0 | |
78550 | $62,637 | |
78552 | $57,986 | |
78557 | $43,750 | |
78559 | $84,167 | |
78560 | $61,667 | |
78562 | $96,250 | |
78563 | $0 | |
78566 | $76,667 | |
78569 | $46,818 | |
78570 | $73,542 | |
78572 | $83,347 | |
78573 | $89,893 | |
78574 | $73,455 | |
78575 | $88,482 | |
78576 | $73,750 | |
78577 | $66,545 | |
78578 | $57,500 | |
78579 | $64,167 | |
78580 | $49,815 | |
78582 | $73,548 | |
78583 | $49,063 | |
78584 | $137,500 | |
78586 | $58,015 | |
78588 | $137,500 | |
78589 | $72,262 | |
78590 | $0 | |
78591 | $47,500 | |
78593 | $62,500 | |
78594 | $0 | |
78595 | $90,000 | |
78596 | $58,654 | |
78597 | $73,333 | |
78598 | $55,000 | |
78599 | $69,216 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.