Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$52,356
$82,682
$38,061
$43,868
$53,051
$53,276
$21,086 - $34,474
$34,474 - $45,884
$45,884 - $52,798
$52,798 - $67,973
$67,973 - $88,889
Regionsort column | Dollarssort column | |
---|---|---|
Rio Grande Valley | $52,356 |
Statesort column | Dollarssort column | |
---|---|---|
Texas | $82,682 |
Countysort column | Dollarssort column | |
---|---|---|
Cameron | $53,276 | |
Hidalgo | $53,051 | |
Starr | $38,061 | |
Willacy | $43,868 |
Zip Codesort column | Dollarssort column | |
---|---|---|
78501 | $50,018 | |
78503 | $34,194 | |
78504 | $74,073 | |
78516 | $41,408 | |
78520 | $47,786 | |
78521 | $43,387 | |
78526 | $76,972 | |
78535 | $88,889 | |
78536 | $76,389 | |
78537 | $48,464 | |
78538 | $43,306 | |
78539 | $67,973 | |
78541 | $44,728 | |
78542 | $62,369 | |
78543 | $50,708 | |
78547 | $45,000 | |
78548 | $39,375 | |
78549 | $55,682 | |
78550 | $46,659 | |
78552 | $59,104 | |
78557 | $45,884 | |
78559 | $45,145 | |
78560 | $51,008 | |
78562 | $33,750 | |
78563 | $64,773 | |
78566 | $55,816 | |
78569 | $44,552 | |
78570 | $49,092 | |
78572 | $57,783 | |
78573 | $49,370 | |
78574 | $39,977 | |
78575 | $82,401 | |
78576 | $21,086 | |
78577 | $48,996 | |
78578 | $57,380 | |
78579 | $49,013 | |
78580 | $44,654 | |
78582 | $43,825 | |
78583 | $62,699 | |
78584 | $32,188 | |
78586 | $49,707 | |
78588 | $77,778 | |
78589 | $52,798 | |
78590 | $42,500 | |
78591 | $81,250 | |
78593 | $51,798 | |
78594 | $56,250 | |
78595 | $38,256 | |
78596 | $57,059 | |
78597 | $72,414 | |
78598 | $34,474 | |
78599 | $62,092 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.