Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
19,959
Households
4.58
Percent
920,576
Households
8.31
Percent
194
850
7,184
11,731
Households
3.39
4.21
4.3
5.25
Percent
0 - 235
235 - 531
531 - 824
824 - 1,118
1,118 - 1,648
Households
0.00 - 2.01
2.01 - 3.71
3.71 - 4.98
4.98 - 6.91
6.91 - 8.92
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 19,959 | 4.58% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 920,576 | 8.31% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 7,184 | 5.25% | ||
Hidalgo | 11,731 | 4.30% | ||
Starr | 850 | 4.21% | ||
Willacy | 194 | 3.39% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 810 | 3.56% | ||
78503 | 463 | 5.58% | ||
78504 | 1,648 | 8.31% | ||
78516 | 419 | 4.00% | ||
78520 | 861 | 4.04% | ||
78521 | 911 | 3.30% | ||
78526 | 1,455 | 8.92% | ||
78535 | 10 | 7.52% | ||
78536 | 5 | 6.02% | ||
78537 | 341 | 2.35% | ||
78538 | 107 | 2.53% | ||
78539 | 674 | 4.81% | ||
78541 | 702 | 4.37% | ||
78542 | 1,102 | 4.56% | ||
78543 | 59 | 4.13% | ||
78547 | 3 | 4.29% | ||
78548 | 14 | 3.35% | ||
78549 | 7 | 2.26% | ||
78550 | 948 | 4.83% | ||
78552 | 824 | 5.98% | ||
78557 | 123 | 3.11% | ||
78559 | 235 | 5.53% | ||
78560 | 49 | 3.03% | ||
78562 | 5 | 2.40% | ||
78563 | 3 | 4.41% | ||
78566 | 375 | 5.55% | ||
78569 | 29 | 1.66% | ||
78570 | 361 | 3.71% | ||
78572 | 1,118 | 4.16% | ||
78573 | 507 | 4.12% | ||
78574 | 531 | 3.11% | ||
78575 | 187 | 8.19% | ||
78576 | 115 | 3.45% | ||
78577 | 901 | 3.62% | ||
78578 | 320 | 6.91% | ||
78579 | 7 | 2.01% | ||
78580 | 156 | 4.21% | ||
78582 | 620 | 4.73% | ||
78583 | 111 | 5.49% | ||
78584 | 201 | 3.18% | ||
78586 | 775 | 4.98% | ||
78588 | 5 | 5.68% | ||
78589 | 506 | 4.43% | ||
78590 | 1 | 6.67% | ||
78591 | 5 | 5.26% | ||
78593 | 110 | 6.40% | ||
78594 | 0 | 0.00% | ||
78595 | 24 | 1.29% | ||
78596 | 646 | 4.90% | ||
78597 | 64 | 8.11% | ||
78598 | 8 | 3.07% | ||
78599 | 503 | 5.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.