Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,753
Households
12.58
Percent
1,259,886
Households
11.37
Percent
819
2,267
17,026
34,641
Households
11.24
12.44
12.71
14.29
Percent
1 - 275
275 - 797
797 - 1,822
1,822 - 2,957
2,957 - 4,091
Households
4.35 - 8.65
8.65 - 11.56
11.56 - 13.40
13.40 - 15.34
15.34 - 17.65
Percent
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 54,753 | 12.58% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,259,886 | 11.37% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cameron | 17,026 | 12.44% | ||
Hidalgo | 34,641 | 12.71% | ||
Starr | 2,267 | 11.24% | ||
Willacy | 819 | 14.29% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
78501 | 2,714 | 11.92% | ||
78503 | 1,221 | 14.71% | ||
78504 | 2,249 | 11.33% | ||
78516 | 1,304 | 12.46% | ||
78520 | 2,553 | 11.97% | ||
78521 | 4,091 | 14.81% | ||
78526 | 1,822 | 11.18% | ||
78535 | 14 | 10.53% | ||
78536 | 10 | 12.05% | ||
78537 | 2,279 | 15.72% | ||
78538 | 680 | 16.06% | ||
78539 | 1,478 | 10.54% | ||
78541 | 2,757 | 17.17% | ||
78542 | 2,957 | 12.25% | ||
78543 | 245 | 17.13% | ||
78547 | 8 | 11.43% | ||
78548 | 56 | 13.40% | ||
78549 | 31 | 10.00% | ||
78550 | 2,196 | 11.18% | ||
78552 | 1,265 | 9.18% | ||
78557 | 656 | 16.59% | ||
78559 | 727 | 17.11% | ||
78560 | 131 | 8.09% | ||
78562 | 18 | 8.65% | ||
78563 | 12 | 17.65% | ||
78566 | 699 | 10.35% | ||
78569 | 188 | 10.77% | ||
78570 | 1,193 | 12.26% | ||
78572 | 3,569 | 13.29% | ||
78573 | 1,541 | 12.53% | ||
78574 | 1,976 | 11.56% | ||
78575 | 244 | 10.69% | ||
78576 | 236 | 7.09% | ||
78577 | 2,763 | 11.11% | ||
78578 | 574 | 12.39% | ||
78579 | 56 | 16.05% | ||
78580 | 598 | 16.14% | ||
78582 | 1,378 | 10.50% | ||
78583 | 201 | 9.95% | ||
78584 | 797 | 12.61% | ||
78586 | 2,282 | 14.67% | ||
78588 | 12 | 13.64% | ||
78589 | 1,630 | 14.28% | ||
78590 | 2 | 13.33% | ||
78591 | 12 | 12.63% | ||
78593 | 237 | 13.78% | ||
78594 | 1 | 4.35% | ||
78595 | 275 | 14.75% | ||
78596 | 1,470 | 11.14% | ||
78597 | 121 | 15.34% | ||
78598 | 33 | 12.64% | ||
78599 | 1,203 | 12.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.