Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32.61
Years
36.7
Years
31.8
32.4
34.2
35.9
Years
25.1 - 32.4
32.4 - 37.2
37.2 - 41.7
41.7 - 48.9
48.9 - 60.3
Years
Regionsort column | Yearssort column | |
---|---|---|
Rio Grande Valley | 32.61 |
Statesort column | Yearssort column | |
---|---|---|
Texas | 36.7 |
Countysort column | Yearssort column | |
---|---|---|
Cameron | 34.2 | |
Hidalgo | 31.8 | |
Starr | 32.4 | |
Willacy | 35.9 |
Zip Codesort column | Yearssort column | |
---|---|---|
78501 | 36.9 | |
78503 | 35.1 | |
78504 | 35.2 | |
78516 | 31.9 | |
78520 | 34.0 | |
78521 | 32.4 | |
78526 | 33.2 | |
78535 | 35.8 | |
78536 | 47.4 | |
78537 | 28.7 | |
78538 | 30.5 | |
78539 | 34.2 | |
78541 | 29.2 | |
78542 | 28.5 | |
78543 | 32.4 | |
78547 | 31.2 | |
78548 | 40.4 | |
78549 | 27.9 | |
78550 | 34.9 | |
78552 | 37.2 | |
78557 | 31.0 | |
78559 | 36.6 | |
78560 | 32.4 | |
78562 | 34.3 | |
78563 | 41.1 | |
78566 | 31.5 | |
78569 | 38.6 | |
78570 | 30.4 | |
78572 | 36.3 | |
78573 | 30.2 | |
78574 | 28.6 | |
78575 | 35.5 | |
78576 | 25.1 | |
78577 | 31.1 | |
78578 | 45.7 | |
78579 | 31.2 | |
78580 | 34.7 | |
78582 | 31.4 | |
78583 | 40.2 | |
78584 | 34.0 | |
78586 | 32.8 | |
78588 | 48.9 | |
78589 | 32.3 | |
78590 | 41.7 | |
78591 | 47.8 | |
78593 | 33.7 | |
78594 | 40.0 | |
78595 | 31.4 | |
78596 | 35.5 | |
78597 | 60.3 | |
78598 | 47.5 | |
78599 | 30.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.