Native Hawaiian/Pacific Islander Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Population
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
368
Persons
0.03
Percent
35,960
Persons
0.12
Percent
1
8
170
189
Persons
0
0.02
0.04
Percent
0 - 2
2 - 10
10 - 16
16 - 29
29 - 53
Persons
0.00 - 0.01
0.01 - 0.03
0.03 - 0.06
0.06 - 0.13
0.13 - 0.16
Percent
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Rio Grande Valley | 368 | 0.03% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 35,960 | 0.12% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cameron | 170 | 0.04% | ||
Hidalgo | 189 | 0.02% | ||
Starr | 1 | 0.00% | ||
Willacy | 8 | 0.04% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
78501 | 8 | 0.01% | ||
78503 | 1 | 0.00% | ||
78504 | 25 | 0.04% | ||
78516 | 6 | 0.02% | ||
78520 | 23 | 0.03% | ||
78521 | 16 | 0.02% | ||
78526 | 12 | 0.02% | ||
78535 | 0 | 0.00% | ||
78536 | 0 | 0.00% | ||
78537 | 9 | 0.02% | ||
78538 | 2 | 0.01% | ||
78539 | 13 | 0.03% | ||
78541 | 7 | 0.01% | ||
78542 | 15 | 0.02% | ||
78543 | 1 | 0.02% | ||
78547 | 0 | 0.00% | ||
78548 | 0 | 0.00% | ||
78549 | 0 | 0.00% | ||
78550 | 27 | 0.05% | ||
78552 | 53 | 0.13% | ||
78557 | 6 | 0.04% | ||
78559 | 4 | 0.03% | ||
78560 | 1 | 0.02% | ||
78562 | 0 | 0.00% | ||
78563 | 0 | 0.00% | ||
78566 | 9 | 0.04% | ||
78569 | 7 | 0.13% | ||
78570 | 13 | 0.04% | ||
78572 | 29 | 0.04% | ||
78573 | 6 | 0.01% | ||
78574 | 9 | 0.01% | ||
78575 | 4 | 0.05% | ||
78576 | 4 | 0.03% | ||
78577 | 8 | 0.01% | ||
78578 | 7 | 0.06% | ||
78579 | 2 | 0.16% | ||
78580 | 1 | 0.01% | ||
78582 | 1 | 0.00% | ||
78583 | 1 | 0.02% | ||
78584 | 0 | 0.00% | ||
78586 | 14 | 0.03% | ||
78588 | 0 | 0.00% | ||
78589 | 10 | 0.03% | ||
78590 | 0 | 0.00% | ||
78591 | 0 | 0.00% | ||
78593 | 1 | 0.02% | ||
78594 | 0 | 0.00% | ||
78595 | 1 | 0.02% | ||
78596 | 8 | 0.02% | ||
78597 | 0 | 0.00% | ||
78598 | 0 | 0.00% | ||
78599 | 6 | 0.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.