Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.rgvhealthconnect.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
360,372
Families
7,793,634
Families
4,565
17,304
111,032
227,471
Families
11 - 1,822
1,822 - 6,417
6,417 - 12,617
12,617 - 16,969
16,969 - 23,155
Families
Regionsort column | Familiessort column | |
---|---|---|
Rio Grande Valley | 360,372 |
Statesort column | Familiessort column | |
---|---|---|
Texas | 7,793,634 |
Countysort column | Familiessort column | |
---|---|---|
Cameron | 111,032 | |
Hidalgo | 227,471 | |
Starr | 17,304 | |
Willacy | 4,565 |
Zip Codesort column | Familiessort column | |
---|---|---|
78501 | 16,456 | |
78503 | 6,417 | |
78504 | 16,073 | |
78516 | 8,859 | |
78520 | 16,969 | |
78521 | 23,155 | |
78526 | 14,330 | |
78535 | 96 | |
78536 | 56 | |
78537 | 12,443 | |
78538 | 3,680 | |
78539 | 10,684 | |
78541 | 12,617 | |
78542 | 21,706 | |
78543 | 1,155 | |
78547 | 64 | |
78548 | 348 | |
78549 | 243 | |
78550 | 14,506 | |
78552 | 11,089 | |
78557 | 3,603 | |
78559 | 3,310 | |
78560 | 1,392 | |
78562 | 175 | |
78563 | 53 | |
78566 | 5,764 | |
78569 | 1,409 | |
78570 | 8,247 | |
78572 | 22,316 | |
78573 | 11,002 | |
78574 | 15,407 | |
78575 | 1,822 | |
78576 | 3,089 | |
78577 | 20,628 | |
78578 | 3,415 | |
78579 | 310 | |
78580 | 2,950 | |
78582 | 11,331 | |
78583 | 1,601 | |
78584 | 5,395 | |
78586 | 13,025 | |
78588 | 59 | |
78589 | 10,085 | |
78590 | 11 | |
78591 | 65 | |
78593 | 1,463 | |
78594 | 16 | |
78595 | 1,684 | |
78596 | 10,467 | |
78597 | 482 | |
78598 | 195 | |
78599 | 8,663 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.