Skip to main content
How does it work?

The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2024 Food Insecurity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 24, 2024www.rgvhealthconnect.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
78576 100.0 5 14,194 Hidalgo
78579 99.8 5 1,261 Hidalgo
78584 99.8 5 19,670 Starr
78537 99.6 5 53,168 Hidalgo
78574 99.5 5 65,723 Hidalgo
78582 99.5 5 44,176 Starr
78557 99.4 5 14,680 Hidalgo
78503 99.1 5 25,203 Hidalgo
78577 99.1 5 82,665 Hidalgo
78521 99.0 5 89,091 Cameron
78549 98.8 5 1,142 Hidalgo
78570 98.7 5 33,798 Hidalgo
78560 98.6 5 5,312 Hidalgo
78548 98.5 5 1,194 Starr
78595 98.5 5 6,645 Hidalgo
78538 98.3 5 15,921 Hidalgo
78573 98.2 5 43,523 Hidalgo
78541 98.0 5 51,124 Hidalgo
78589 97.9 5 39,534 Hidalgo
78516 97.8 5 35,525 Hidalgo
78542 97.8 5 92,687 Hidalgo
78593 97.7 5 5,662 Cameron
78599 97.1 4 34,876 Hidalgo
78550 96.9 4 55,651 Cameron
78559 96.9 4 12,635 Cameron
78501 96.7 4 61,358 Hidalgo
78586 96.7 4 51,599 Cameron
78580 96.2 4 13,817 Willacy
78520 96.1 4 66,590 Cameron
78562 96.1 4 1,205 Hidalgo
78566 96.0 4 24,179 Cameron
78572 94.6 4 81,087 Hidalgo
78596 94.6 4 39,491 Hidalgo
78539 92.9 3 39,485 Hidalgo
78526 92.6 3 54,826 Cameron
78543 91.8 3 4,659 Hidalgo
78578 91.1 3 11,749 Cameron
78569 89.2 3 5,388 Willacy
78552 87.9 3 40,486 Cameron
78535 87.5 3 384 Cameron
78583 83.8 2 5,835 Cameron
78504 83.0 2 58,997 Hidalgo
78575 82.3 2 7,275 Cameron
78597 32.7 1 1,581 Cameron

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.