The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
The selected location is not available for mapping. This may be due to changes to the definitions of Zip Codes and other geographies over time.
2024 Food Insecurity Index
map legend
Single geographies are not ranked
greater need
- Download JPEG
- Download PDF
- Download CSV
Countysort column | Indexsort column | Ranksort column | Pop.sort column |
---|---|---|---|
Starr | 99.9 | N/A | 65,911 |
Hidalgo | 99.5 | N/A | 903,520 |
Cameron | 98.7 | N/A | 427,560 |
Willacy | 97.9 | N/A | 19,938 |
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
78576 | 100.0 | 5 | 14,194 | Hidalgo |
78579 | 99.8 | 5 | 1,261 | Hidalgo |
78584 | 99.8 | 5 | 19,670 | Starr |
78537 | 99.6 | 5 | 53,168 | Hidalgo |
78574 | 99.5 | 5 | 65,723 | Hidalgo |
78582 | 99.5 | 5 | 44,176 | Starr |
78557 | 99.4 | 5 | 14,680 | Hidalgo |
78503 | 99.1 | 5 | 25,203 | Hidalgo |
78577 | 99.1 | 5 | 82,665 | Hidalgo |
78521 | 99.0 | 5 | 89,091 | Cameron |
78549 | 98.8 | 5 | 1,142 | Hidalgo |
78570 | 98.7 | 5 | 33,798 | Hidalgo |
78560 | 98.6 | 5 | 5,312 | Hidalgo |
78548 | 98.5 | 5 | 1,194 | Starr |
78595 | 98.5 | 5 | 6,645 | Hidalgo |
78538 | 98.3 | 5 | 15,921 | Hidalgo |
78573 | 98.2 | 5 | 43,523 | Hidalgo |
78541 | 98.0 | 5 | 51,124 | Hidalgo |
78589 | 97.9 | 5 | 39,534 | Hidalgo |
78516 | 97.8 | 5 | 35,525 | Hidalgo |
78542 | 97.8 | 5 | 92,687 | Hidalgo |
78593 | 97.7 | 5 | 5,662 | Cameron |
78599 | 97.1 | 4 | 34,876 | Hidalgo |
78550 | 96.9 | 4 | 55,651 | Cameron |
78559 | 96.9 | 4 | 12,635 | Cameron |
78501 | 96.7 | 4 | 61,358 | Hidalgo |
78586 | 96.7 | 4 | 51,599 | Cameron |
78580 | 96.2 | 4 | 13,817 | Willacy |
78520 | 96.1 | 4 | 66,590 | Cameron |
78562 | 96.1 | 4 | 1,205 | Hidalgo |
78566 | 96.0 | 4 | 24,179 | Cameron |
78572 | 94.6 | 4 | 81,087 | Hidalgo |
78596 | 94.6 | 4 | 39,491 | Hidalgo |
78539 | 92.9 | 3 | 39,485 | Hidalgo |
78526 | 92.6 | 3 | 54,826 | Cameron |
78543 | 91.8 | 3 | 4,659 | Hidalgo |
78578 | 91.1 | 3 | 11,749 | Cameron |
78569 | 89.2 | 3 | 5,388 | Willacy |
78552 | 87.9 | 3 | 40,486 | Cameron |
78535 | 87.5 | 3 | 384 | Cameron |
78583 | 83.8 | 2 | 5,835 | Cameron |
78504 | 83.0 | 2 | 58,997 | Hidalgo |
78575 | 82.3 | 2 | 7,275 | Cameron |
78597 | 32.7 | 1 | 1,581 | Cameron |
Census Tractsort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
48215020105 | 100.0 | 5 | Hidalgo | |
48215021001 | 100.0 | 5 | Hidalgo | |
48215021313 | 100.0 | 5 | Hidalgo | |
48215021306 | 99.9 | 5 | Hidalgo | |
48215024122 | 99.9 | 5 | Hidalgo | |
48215024211 | 99.9 | 5 | Hidalgo | |
48061013801 | 99.8 | 5 | Cameron | |
48215022111 | 99.8 | 5 | Hidalgo | |
48061013401 | 99.7 | 5 | Cameron | |
48215020513 | 99.7 | 5 | Hidalgo | |
48215022105 | 99.7 | 5 | Hidalgo | |
48215024121 | 99.7 | 5 | Hidalgo | |
48215024126 | 99.7 | 5 | Hidalgo | |
48215020730 | 99.6 | 5 | Hidalgo | |
48215021600 | 99.6 | 5 | Hidalgo | |
48215022107 | 99.6 | 5 | Hidalgo | |
48061014300 | 99.5 | 5 | Cameron | |
48215020509 | 99.5 | 5 | Hidalgo | |
48215024212 | 99.5 | 5 | Hidalgo | |
48427950601 | 99.5 | 5 | Starr | |
48427950702 | 99.5 | 5 | Starr | |
48061013309 | 99.4 | 5 | Cameron | |
48215022112 | 99.4 | 5 | Hidalgo | |
48215024108 | 99.4 | 5 | Hidalgo | |
48061011000 | 99.3 | 5 | Cameron | |
48061013203 | 99.3 | 5 | Cameron | |
48215020600 | 99.3 | 5 | Hidalgo | |
48215021308 | 99.3 | 5 | Hidalgo | |
48215021703 | 99.3 | 5 | Hidalgo | |
48215024501 | 99.3 | 5 | Hidalgo | |
48427950107 | 99.3 | 5 | Starr | |
48427950402 | 99.3 | 5 | Starr | |
48427950701 | 99.3 | 5 | Starr | |
48215023529 | 99.2 | 5 | Hidalgo | |
48215024120 | 99.2 | 5 | Hidalgo | |
48427950204 | 99.2 | 5 | Starr | |
48061013205 | 99.1 | 5 | Cameron | |
48215020731 | 99.1 | 5 | Hidalgo | |
48215020505 | 99.0 | 5 | Hidalgo | |
48215022110 | 99.0 | 5 | Hidalgo | |
48215023516 | 99.0 | 5 | Hidalgo | |
48215024123 | 99.0 | 5 | Hidalgo | |
48427950500 | 99.0 | 5 | Starr | |
48061014201 | 98.9 | 5 | Cameron | |
48215024107 | 98.9 | 5 | Hidalgo | |
48061013901 | 98.8 | 5 | Cameron | |
48215020206 | 98.8 | 5 | Hidalgo | |
48215022011 | 98.8 | 5 | Hidalgo | |
48215023104 | 98.8 | 5 | Hidalgo | |
48215023106 | 98.8 | 5 | Hidalgo | |
48215020507 | 98.7 | 5 | Hidalgo | |
48215020729 | 98.7 | 5 | Hidalgo | |
48061013106 | 98.6 | 5 | Cameron | |
48061014103 | 98.6 | 5 | Cameron | |
48215021401 | 98.6 | 5 | Hidalgo | |
48215021809 | 98.6 | 5 | Hidalgo | |
48215024002 | 98.6 | 5 | Hidalgo | |
48215024404 | 98.6 | 5 | Hidalgo | |
48061011601 | 98.5 | 5 | Cameron | |
48061012614 | 98.5 | 5 | Cameron | |
48215024124 | 98.5 | 5 | Hidalgo | |
48215024125 | 98.5 | 5 | Hidalgo | |
48427950203 | 98.5 | 5 | Starr | |
48061013307 | 98.4 | 5 | Cameron | |
48215021309 | 98.4 | 5 | Hidalgo | |
48215021312 | 98.4 | 5 | Hidalgo | |
48215023525 | 98.4 | 5 | Hidalgo | |
48061010603 | 98.3 | 5 | Cameron | |
48061013700 | 98.3 | 5 | Cameron | |
48215021315 | 98.3 | 5 | Hidalgo | |
48215023103 | 98.3 | 5 | Hidalgo | |
48215023520 | 98.3 | 5 | Hidalgo | |
48427950104 | 98.2 | 5 | Starr | |
48061011701 | 98.1 | 5 | Cameron | |
48215021314 | 98.1 | 5 | Hidalgo | |
48215023000 | 98.1 | 5 | Hidalgo | |
48061014001 | 98.0 | 5 | Cameron | |
48061014002 | 98.0 | 5 | Cameron | |
48215023527 | 98.0 | 5 | Hidalgo | |
48061010802 | 97.9 | 5 | Cameron | |
48215021807 | 97.8 | 5 | Hidalgo | |
48215024127 | 97.8 | 5 | Hidalgo | |
48061011904 | 97.7 | 5 | Cameron | |
48215022503 | 97.7 | 5 | Hidalgo | |
48215023523 | 97.7 | 5 | Hidalgo | |
48489950300 | 97.7 | 5 | Willacy | |
48061011200 | 97.6 | 5 | Cameron | |
48061012615 | 97.6 | 5 | Cameron | |
48215020103 | 97.6 | 5 | Hidalgo | |
48215023524 | 97.5 | 5 | Hidalgo | |
48061013303 | 97.4 | 5 | Cameron | |
48215022502 | 97.4 | 5 | Hidalgo | |
48061012402 | 97.3 | 5 | Cameron | |
48061012607 | 97.3 | 5 | Cameron | |
48061013308 | 97.3 | 5 | Cameron | |
48061011905 | 97.2 | 5 | Cameron | |
48215022008 | 97.2 | 5 | Hidalgo | |
48215022801 | 97.1 | 5 | Hidalgo | |
48215024206 | 97.1 | 5 | Hidalgo | |
48215020511 | 97.0 | 5 | Hidalgo | |
48427950105 | 97.0 | 5 | Starr | |
48427950404 | 97.0 | 5 | Starr | |
48215022009 | 96.9 | 5 | Hidalgo | |
48215024118 | 96.9 | 5 | Hidalgo | |
48215024119 | 96.9 | 5 | Hidalgo | |
48215022600 | 96.8 | 5 | Hidalgo | |
48061013306 | 96.7 | 5 | Cameron | |
48215023804 | 96.6 | 5 | Hidalgo | |
48215023601 | 96.5 | 5 | Hidalgo | |
48489950700 | 96.5 | 5 | Willacy | |
48061012106 | 96.4 | 5 | Cameron | |
48215021810 | 96.4 | 5 | Hidalgo | |
48215022504 | 96.4 | 5 | Hidalgo | |
48061013402 | 96.3 | 5 | Cameron | |
48215021307 | 96.3 | 5 | Hidalgo | |
48061014102 | 96.2 | 5 | Cameron | |
48215024209 | 96.1 | 5 | Hidalgo | |
48215024208 | 96.0 | 5 | Hidalgo | |
48215021002 | 95.9 | 5 | Hidalgo | |
48215021808 | 95.9 | 5 | Hidalgo | |
48061011100 | 95.8 | 5 | Cameron | |
48061011500 | 95.8 | 5 | Cameron | |
48061012509 | 95.8 | 5 | Cameron | |
48061013305 | 95.8 | 5 | Cameron | |
48061013902 | 95.8 | 5 | Cameron | |
48215020211 | 95.8 | 5 | Hidalgo | |
48061013003 | 95.7 | 5 | Cameron | |
48061013802 | 95.7 | 5 | Cameron | |
48215021311 | 95.7 | 5 | Hidalgo | |
48215021405 | 95.7 | 5 | Hidalgo | |
48061012203 | 95.6 | 5 | Cameron | |
48061012700 | 95.5 | 5 | Cameron | |
48215020735 | 95.4 | 5 | Hidalgo | |
48215021100 | 95.4 | 5 | Hidalgo | |
48215020736 | 95.3 | 5 | Hidalgo | |
48215021906 | 95.3 | 5 | Hidalgo | |
48215024128 | 95.3 | 5 | Hidalgo | |
48061010801 | 95.2 | 5 | Cameron | |
48215021903 | 95.2 | 5 | Hidalgo | |
48061012800 | 95.1 | 5 | Cameron | |
48061014404 | 95.1 | 5 | Cameron | |
48215021310 | 95.1 | 5 | Hidalgo | |
48215021500 | 95.1 | 5 | Hidalgo | |
48215024600 | 95.1 | 5 | Hidalgo | |
48427950202 | 95.1 | 5 | Starr | |
48061013903 | 95.0 | 5 | Cameron | |
48215021905 | 95.0 | 5 | Hidalgo | |
48061010900 | 94.8 | 5 | Cameron | |
48215020307 | 94.8 | 5 | Hidalgo | |
48215024003 | 94.8 | 5 | Hidalgo | |
48061011602 | 94.7 | 5 | Cameron | |
48061012201 | 94.7 | 5 | Cameron | |
48061013002 | 94.7 | 5 | Cameron | |
48061011903 | 94.4 | 5 | Cameron | |
48215021803 | 94.4 | 5 | Hidalgo | |
48215022203 | 94.4 | 5 | Hidalgo | |
48215023907 | 94.4 | 5 | Hidalgo | |
48061012511 | 94.3 | 5 | Cameron | |
48215021204 | 94.3 | 5 | Hidalgo | |
48427950108 | 94.3 | 5 | Starr | |
48061013206 | 94.2 | 5 | Cameron | |
48215020508 | 94.2 | 5 | Hidalgo | |
48215021804 | 94.2 | 5 | Hidalgo | |
48215023517 | 94.2 | 5 | Hidalgo | |
48061011802 | 94.1 | 5 | Cameron | |
48061013204 | 94.1 | 5 | Cameron | |
48215021705 | 94.1 | 5 | Hidalgo | |
48215021706 | 94.1 | 5 | Hidalgo | |
48215022109 | 94.1 | 5 | Hidalgo | |
48061010301 | 94.0 | 5 | Cameron | |
48215023530 | 94.0 | 5 | Hidalgo | |
48061011702 | 93.9 | 5 | Cameron | |
48215020104 | 93.9 | 5 | Hidalgo | |
48215020207 | 93.8 | 5 | Hidalgo | |
48215022206 | 93.8 | 5 | Hidalgo | |
48215024210 | 93.8 | 5 | Hidalgo | |
48215022802 | 93.7 | 5 | Hidalgo | |
48061010204 | 93.6 | 5 | Cameron | |
48061011907 | 93.6 | 5 | Cameron | |
48215020408 | 93.6 | 5 | Hidalgo | |
48215022113 | 93.3 | 5 | Hidalgo | |
48215023602 | 93.3 | 5 | Hidalgo | |
48215024502 | 93.3 | 5 | Hidalgo | |
48427950106 | 93.3 | 5 | Starr | |
48215022401 | 93.2 | 5 | Hidalgo | |
48215020205 | 93.0 | 5 | Hidalgo | |
48215021201 | 92.9 | 4 | Hidalgo | |
48061013600 | 92.8 | 4 | Cameron | |
48215024109 | 92.8 | 4 | Hidalgo | |
48215024115 | 92.6 | 4 | Hidalgo | |
48061013207 | 92.5 | 4 | Cameron | |
48215022704 | 92.5 | 4 | Hidalgo | |
48215023528 | 92.5 | 4 | Hidalgo | |
48215020512 | 92.4 | 4 | Hidalgo | |
48215024130 | 92.2 | 4 | Hidalgo | |
48061014101 | 92.1 | 4 | Cameron | |
48215020107 | 92.0 | 4 | Hidalgo | |
48215020908 | 91.9 | 4 | Hidalgo | |
48215024204 | 91.9 | 4 | Hidalgo | |
48215022706 | 91.6 | 4 | Hidalgo | |
48215023903 | 91.6 | 4 | Hidalgo | |
48061010700 | 91.3 | 4 | Cameron | |
48215022301 | 91.3 | 4 | Hidalgo | |
48215024001 | 91.1 | 4 | Hidalgo | |
48061012403 | 91.0 | 4 | Cameron | |
48215020208 | 90.9 | 4 | Hidalgo | |
48061011906 | 90.6 | 4 | Cameron | |
48215022204 | 90.6 | 4 | Hidalgo | |
48215022703 | 90.6 | 4 | Hidalgo | |
48215024132 | 90.6 | 4 | Hidalgo | |
48061012404 | 90.5 | 4 | Cameron | |
48061011801 | 90.4 | 4 | Cameron | |
48061012512 | 90.4 | 4 | Cameron | |
48215023521 | 90.4 | 4 | Hidalgo | |
48215024207 | 90.1 | 4 | Hidalgo | |
48061012900 | 90.0 | 4 | Cameron | |
48215023803 | 90.0 | 4 | Hidalgo | |
48215021409 | 89.8 | 4 | Hidalgo | |
48215020403 | 89.7 | 4 | Hidalgo | |
48061010604 | 89.5 | 4 | Cameron | |
48061012510 | 89.3 | 4 | Cameron | |
48215020725 | 89.0 | 4 | Hidalgo | |
48215021707 | 89.0 | 4 | Hidalgo | |
48215024302 | 89.0 | 4 | Hidalgo | |
48215022005 | 88.9 | 4 | Hidalgo | |
48215020406 | 88.8 | 4 | Hidalgo | |
48215024117 | 88.7 | 4 | Hidalgo | |
48215023806 | 88.4 | 4 | Hidalgo | |
48215020506 | 88.2 | 4 | Hidalgo | |
48061010304 | 88.1 | 4 | Cameron | |
48215020106 | 87.8 | 4 | Hidalgo | |
48215020210 | 87.7 | 4 | Hidalgo | |
48215023518 | 87.7 | 4 | Hidalgo | |
48215021704 | 87.6 | 4 | Hidalgo | |
48215024004 | 87.6 | 4 | Hidalgo | |
48215021408 | 87.5 | 4 | Hidalgo | |
48215023700 | 87.5 | 4 | Hidalgo | |
48061010102 | 87.3 | 4 | Cameron | |
48215022705 | 87.2 | 4 | Hidalgo | |
48427950403 | 87.2 | 4 | Starr | |
48061012508 | 87.0 | 4 | Cameron | |
48215024406 | 86.9 | 4 | Hidalgo | |
48061011401 | 86.8 | 4 | Cameron | |
48061012616 | 86.6 | 4 | Cameron | |
48061011301 | 86.5 | 4 | Cameron | |
48215021904 | 86.5 | 4 | Hidalgo | |
48215022900 | 86.4 | 4 | Hidalgo | |
48215023522 | 86.4 | 4 | Hidalgo | |
48215023906 | 86.3 | 4 | Hidalgo | |
48489950500 | 86.1 | 4 | Willacy | |
48061012608 | 85.9 | 4 | Cameron | |
48489950600 | 85.9 | 4 | Willacy | |
48215024405 | 85.7 | 4 | Hidalgo | |
48215020808 | 85.6 | 4 | Hidalgo | |
48215024403 | 85.5 | 4 | Hidalgo | |
48061012202 | 85.4 | 4 | Cameron | |
48215021407 | 85.4 | 4 | Hidalgo | |
48061010403 | 85.3 | 4 | Cameron | |
48061010303 | 85.0 | 4 | Cameron | |
48215020724 | 84.9 | 4 | Hidalgo | |
48215022010 | 84.0 | 4 | Hidalgo | |
48061014202 | 83.8 | 4 | Cameron | |
48061012105 | 83.5 | 3 | Cameron | |
48061012617 | 83.4 | 3 | Cameron | |
48215020733 | 83.4 | 3 | Hidalgo | |
48061010500 | 83.3 | 3 | Cameron | |
48061012517 | 82.7 | 3 | Cameron | |
48061012003 | 82.2 | 3 | Cameron | |
48061012304 | 82.2 | 3 | Cameron | |
48215021203 | 82.2 | 3 | Hidalgo | |
48215023805 | 82.2 | 3 | Hidalgo | |
48061014501 | 82.0 | 3 | Cameron | |
48215024129 | 81.9 | 3 | Hidalgo | |
48215020907 | 81.7 | 3 | Hidalgo | |
48215022006 | 81.7 | 3 | Hidalgo | |
48427950602 | 81.7 | 3 | Starr | |
48215022205 | 81.6 | 3 | Hidalgo | |
48215023105 | 81.6 | 3 | Hidalgo | |
48215024116 | 81.6 | 3 | Hidalgo | |
48215022402 | 81.4 | 3 | Hidalgo | |
48215021003 | 81.1 | 3 | Hidalgo | |
48061012513 | 81.0 | 3 | Cameron | |
48215023905 | 80.6 | 3 | Hidalgo | |
48215020805 | 79.9 | 3 | Hidalgo | |
48061011908 | 79.6 | 3 | Cameron | |
48215020732 | 79.4 | 3 | Hidalgo | |
48061014401 | 79.2 | 3 | Cameron | |
48215020306 | 79.2 | 3 | Hidalgo | |
48061010201 | 78.5 | 3 | Cameron | |
48489950400 | 77.8 | 3 | Willacy | |
48061011402 | 77.7 | 3 | Cameron | |
48215020209 | 77.5 | 3 | Hidalgo | |
48061012514 | 76.6 | 3 | Cameron | |
48061013004 | 76.1 | 3 | Cameron | |
48215023534 | 76.1 | 3 | Hidalgo | |
48061012301 | 75.3 | 3 | Cameron | |
48215023526 | 75.3 | 3 | Hidalgo | |
48061014502 | 75.2 | 3 | Cameron | |
48061010205 | 74.4 | 3 | Cameron | |
48427950101 | 74.0 | 3 | Starr | |
48061010404 | 72.9 | 3 | Cameron | |
48061010101 | 72.0 | 3 | Cameron | |
48061012515 | 72.0 | 3 | Cameron | |
48061013500 | 72.0 | 3 | Cameron | |
48061010103 | 71.3 | 3 | Cameron | |
48215020806 | 71.0 | 3 | Hidalgo | |
48215023908 | 70.7 | 3 | Hidalgo | |
48061014403 | 68.8 | 2 | Cameron | |
48061010406 | 68.7 | 2 | Cameron | |
48215020804 | 68.3 | 2 | Hidalgo | |
48215024301 | 67.7 | 2 | Hidalgo | |
48061010405 | 66.8 | 2 | Cameron | |
48061012104 | 66.2 | 2 | Cameron | |
48215020304 | 66.1 | 2 | Hidalgo | |
48061013104 | 65.9 | 2 | Cameron | |
48215020734 | 65.6 | 2 | Hidalgo | |
48215020807 | 64.7 | 2 | Hidalgo | |
48215021406 | 64.7 | 2 | Hidalgo | |
48061012613 | 64.4 | 2 | Cameron | |
48061012516 | 63.1 | 2 | Cameron | |
48215020728 | 62.4 | 2 | Hidalgo | |
48061012506 | 62.3 | 2 | Cameron | |
48215020407 | 62.0 | 2 | Hidalgo | |
48215020727 | 61.3 | 2 | Hidalgo | |
48061012002 | 61.1 | 2 | Cameron | |
48215023532 | 59.0 | 2 | Hidalgo | |
48215023536 | 59.0 | 2 | Hidalgo | |
48215022007 | 58.5 | 2 | Hidalgo | |
48215020405 | 57.1 | 2 | Hidalgo | |
48061013102 | 57.0 | 2 | Cameron | |
48215020305 | 57.0 | 2 | Hidalgo | |
48215022302 | 56.3 | 2 | Hidalgo | |
48215023535 | 56.1 | 2 | Hidalgo | |
48215020303 | 55.5 | 2 | Hidalgo | |
48215020910 | 54.5 | 2 | Hidalgo | |
48061014402 | 52.5 | 1 | Cameron | |
48215023531 | 51.1 | 1 | Hidalgo | |
48215020905 | 50.6 | 1 | Hidalgo | |
48215020108 | 48.7 | 1 | Hidalgo | |
48215020409 | 48.4 | 1 | Hidalgo | |
48215020510 | 45.0 | 1 | Hidalgo | |
48215023519 | 43.7 | 1 | Hidalgo | |
48061010602 | 43.0 | 1 | Cameron | |
48061012305 | 38.5 | 1 | Cameron | |
48061011302 | 38.4 | 1 | Cameron | |
48215020906 | 24.0 | 1 | Hidalgo |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
How it Works
Every community can be described by various health, social, and economic factors that can contribute to disparities in outcomes and opportunities to thrive. Conduent HCI's Food Insecurity Index considers validated indicators related to education, financial stability, household environment, and personal transport expenditures to identify areas at highest risk for experiencing food insecurity.
How is the index value calculated?
The national index value (from 0 to 100) is calculated for each zip code and county in the U.S. by combining multiple socioeconomic and health indicators into a single composite value. Communities with the highest index values are estimated to have the highest food insecurity.
What do the ranks and colors mean?
Ranks and colors help to identify the relative level of need within a community or service area. The national index value for each location is compared to all other similar locations within the community area to assign a relative rank (from 1 to 5) locally. These ranks are used to color the map and chart for the Food Insecurity Index, with darker coloring associated with higher relative need.
For example, a zip code with an index value of 50 would be average, as compared with the rest of the country, but an index value of 50 could be high, compared to the values of other zip codes in your selected area.
Map loading has timed out, please check your network connection and try again